SALE PRICE: $850,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $585,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $230,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $2,450 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
RENTAL PRICE: $1,475 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $1,350 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, September 05, 2010